MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/A3931A50/averages2007-0810.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
League Averages 2007 - 2008
Name Avg Games League Name Avg Games League
Abbett, Alvin = L 154 90 SKY16 Beggs, Charles T 178 93 SKY14
154 93 SKY01 177 90 CAM05
Abbett, Willia= m B 174 90 SKY01 175 99 SKY02
174 90 SKY16 Begue, Brian 213 93 CAM03
Abrams, David<= /td> 183 78 SKY07 Beitzel, Larry 200 87 CAM10
Adams, Darrell= C 153 60 FLA08 198 89 CAM05
Adams, Jeremy = A 164 30 CAM07 Belchamber, Richard T 164 72 CAM03
162 63 SKY03 Bell, Alex B 127 59 CAM05
Adcock, Bradle= y D 169 96 CAM04 Bell, Leon 161 65 CAM02
Adcox, Erie M<= /td> 195 63 SKY17 Bender, Steven E 115 30 CAM15
Agee, Joe A, J= r 185 72 SKY07 114 26 CAM07
Ahmetovic, Mil= ad 116 54 CAM03 Benson, William R 149 36 CAM08
Albritton, Joh= n 145 60 CAM15 Bishop, Michael A 183 90 CAM06
Albritton, Joh= n W 170 90 CAM03 Bishop, Robert A 174 81 CAM11
Albritton, Jus= tin 124 60 CAM15 Blackston, Walt J 212 71 FLA02
Alexander, Sha= un M 121 60 CAM15 205 73 SKY07
Allen, Joseph = J 139 93 CAM08 199 45 FLA08
Allen, Mark S<= /td> 139 96 CAM10 Blackwell, John, Jr 185 93 SKY02
Ambron, Martin= F 161 39 CAM13 182 93 SKY03
America, Sammi= e L 147 72 CAM10 178 89 SKY16
143 70 CAM05 Blackwell, Wayne B 175 93 CAM05
Antonakis, Wil= liam J 157 81 CAM11 Blaschak, Andrew J 168 90 SKY01
Armstead, Alvi= n 180 81 FLA02 Bodin, Jonathan C 151 50 CAM08
179 69 SKY07 142 75 CAM05
175 69 FLA04 Bodin, Ronald B 175 93 CAM05
Arnold, George= W 195 71 CAM11 170 93 CAM08
Ash, Robert L<= /td> 151 69 FLA04 Bohannon, Jeremy D 151 87 SKY13
Aten, Roy E 151 96 SKY06 Bolton, Mark A 166 93 CAM08
Averette, Robe= rt G 164 77 CAM11 160 36 CAM05
Babin, James N= 133 72 CAM13 160 87 CAM12
Babinski, Dave= M 190 81 CAM06 Bond, Maury T 134 108 FLA06
Bachran, John = A 193 66 CAM02 Bond, Mike A 142 93 CAM05
187 60 CAM14 Bordelon, Phanor J, Jr 126 84 FLA02
Bailey, Robert= T 127 69 FLA06 Bosley, Aaron C 181 69 CAM09
Baker, Kenneth= H 113 60 CAM15 154 60 CAM02
Baliem, Willia= m 178 75 FLA02 Bower, David A 128 72 FLA06
173 66 SKY07 Boyd, Billy J, Jr 192 87 CAM03
Banks, Peter G= 170 84 SKY16 Boyd, Carlos 176 37 SKY07
Barger, Terry = W 133 54 CAM09 Boykin, Steven L 170 58 FLA01
Barim, Yalcin = F 171 93 CAM05 Bozant, Thomas M 201 72 CAM03
Barrow, Wilson= E, III 173 33 CAM02 199 75 CAM06
Bateman, Thoma= s M 158 80 CAM05 198 75 CAM01
Baum, Ronald J= 209 108 SKY12 198 87 SKY12
207 96 CAM06 Bradford, Larry M 172 84 CAM05
Beason, Jeremy= M 175 66 SKY17 Brainard, William L 172 90 SKY03
Bednarski, Tho= mas A 187 90 SKY03 Brainerd, James D 174 81 CAM13
Brannon, Tony S 179 66 CAM08
Brewer, Darrel= l 199 63 CAM06 Cayton, John W 172 78 CAM06
191 105 SKY12 Cazalas, Bill A 165 36 SKY10
Broadus, Donal= d E 173 96 SKY06 159 96 SKY16
Broadus, Richa= rd L 154 39 CAM01 158 96 SKY02
Brown, Buster = B 133 54 CAM11 Celeste, William C 178 45 CAM05
Brown, Cleo W,= Jr 180 75 SKY07 Chaltain, David H 160 60 SKY09
Brown, Donald = A 170 21 FLA08 Chambers, Osborn, Jr 142 69 FLA04
Brown, James G= 160 87 FLA02 Chapman, Alex M 176 90 CAM09
Brown, Terry R= 112 96 FLA06 173 66 CAM08
Brunke, Robert= A 148 93 SKY11 Charlton, Steve 164 54 CAM15
Buckalew, Rich= ard A 187 81 SKY06 Childers, Shawn A 124 30 SKY14
Budd, Jeff A 156 33 CAM03 Christman, Edward L 166 42 SKY14
Burke, Billy R= 173 78 CAM03 Christopher, Terry L 164 84 CAM11
Burnam, Richar= d A 122 60 FLA05 Clark, Jeffery G 202 96 CAM08
Burnam, Richar= d K 143 60 FLA05 Clark, Michael S 192 39 CAM06
Burns, Justin = B 128 87 SKY11 191 78 SKY12
Burns, Richard= L 188 87 CAM03 Clark, Sammy H 194 90 CAM06
Busby, Dewuane= L 143 57 CAM15 187 90 CAM12
Busby, Thomas = P 150 71 SKY08 Clow, John H 208 90 CAM06
Bush, Benjamin= F 167 93 SKY16 203 93 CAM03
161 96 FLA03 195 21 SKY12
156 90 FLA02 Cochran, Ronald E 167 78 SKY02
Bush, Richard<= /td> 152 45 CAM09 167 84 SKY16
Bush, Ricky A<= /td> 166 90 CAM09 Cockrell, James M 137 96 SKY06
Butler, Stephe= n L 166 54 FLA04 Cockrell, Jimmy W 173 96 SKY06
Butler, Terran= ce T 202 69 SKY07 Coffman, Alfred C 148 96 SKY01
200 71 FLA01 Coleman, James A 150 70 FLA01
Butler, Troy A= 181 65 SKY07 Colleli, Thomas A 116 65 CAM11
Butt, Chris J<= /td> 149 90 CAM12 Collier, Earl 146 84 FLA03
Butt, Jon S 177 90 CAM12 Collier, Tony L 170 72 SKY07
Butts, Bobby J= , Jr 179 90 CAM01 Cone, William J 187 24 CAM05
Butts, Kyle W<= /td> 182 32 SKY01 185 60 CAM11
169 96 SKY14 171 36 CAM07
164 93 CAM01 Cook, Christopher W 154 93 CAM01
Byrne, Chuck 127 107 FLA06 Cook, Joe J 149 93 CAM01
Cain, Tom 136 45 SKY08 Cooley, Lamar 105 45 FLA06
Calbazana, Mic= hael A 215 96 CAM06 Cooley, Matthew R 175 69 CAM09
208 27 FLA01 Cooper, James A 180 93 CAM04
Cambron, Roger= D 180 51 CAM09 166 51 CAM05
Camilleri, Bre= tt A 216 24 SKY12 Cooper, James R 161 84 CAM11
Camp, Christop= her M 82 53 SKY10 Cooper, Robert L 162 86 FLA02
Campbell, Jame= s A 130 60 CAM09 Cornelson, Jesse F, Jr 179 93 CAM05
Carlton, Aaron= W 154 87 CAM11 Coumanis, Jimmy 172 96 SKY08
Carrier, Bruce= J 173 63 SKY09 Cowan, John R 186 72 SKY08
Carrier, Chris= topher T 109 63 SKY09 184 66 CAM05
Carrier, Jon Z= 135 63 SKY09 Cox, Gerald D 191 87 CAM03
Case, Christop= her H 92 57 CAM02 191 96 CAM05
Case, Gary C 205 57 CAM03 189 96 CAM10
191 57 CAM02 Cox, Joshua S 178 39 CAM01
Cassinelli, Lo= uis P 144 90 FLA03 Coxwell, Michael D 105 30 CAM15
Cassity, Ronal= d F 130 24 CAM11 Coxwell, Samuel C 131 51 CAM15
Caylor, Glenn = B 155 57 SKY09 Coxwell, William L 146 54 CAM15
Cramblitt, Cha= rles W 180 93 CAM04 Dockery, Archie N 192 90 SKY03
Culpepper, Lin= da G 152 84 CAM09 188 78 SKY11
Culpepper, Rod= ney W 159 87 CAM01 Donahue, Maurice C 153 63 CAM12
Cunningham, Ro= nald 140 72 FLA04 Donald, Edward L 132 84 FLA03
Curry, Patrick= M 199 24 FLA08 Dorgan, Marion N 181 93 CAM09
Daigle, Roy J<= /td> 156 57 SKY09 Dotch, Emanuel N, II 184 54 SKY07
Daniels, James= L 175 66 SKY07 Doyle, Alvin 150 54 FLA04
Danley, Chris = S 122 93 CAM13 Drago, John S 157 81 SKY16
Darby, James B= 185 93 SKY11 154 84 SKY02
172 63 SKY14 Draughon, Justin R 164 87 CAM11
Darby, James E= 165 87 SKY11 Draughon, Kevin R 129 87 CAM11
Daughtry, Jaso= n L 139 93 CAM04 Draughon, Rick 162 84 CAM11
Davidson, Carl= R 199 32 CAM06 Dueitt, John C 162 42 SKY13
196 99 SKY12 Dumas, Kenny L 149 63 FLA06
190 26 CAM03 Dumas, Ron D 115 81 CAM01
Davidson, Mark= E 169 96 CAM03 Duncan, James L 167 96 CAM03
165 90 CAM12 Duncan, Jimmie F 167 75 CAM11
Davis, Bobbie = B 155 87 SKY11 Dunn, Van W, Jr 196 64 SKY13
Davis, Bobby L= , Sr 160 93 SKY01 192 57 SKY14
Davis, Bret M<= /td> 162 90 CAM06 Durham, Gordon E 124 41 CAM08
Davis, David W= 169 93 CAM04 Dutton, Patrick L 169 24 CAM11
Davis, Jon M 159 95 CAM04 Dykes, James L 164 90 SKY15
Davis, Todd R<= /td> 180 90 SKY13 Eagan, Joseph M 183 96 SKY03
Davis, William= E 157 90 CAM12 183 102 SKY02
Dawkins, Kevin= R 167 45 SKY04 180 66 SKY17
Dawson, Grady = W 131 57 SKY09 177 96 SKY14
Day, Michael A= 161 75 SKY07 177 96 SKY16
De Sio, Neil 168 84 CAM03 Easterling, Terry E 182 81 CAM03
Deal, Tony R, = Jr 212 80 CAM03 Eccles, Carl D, Jr 136 105 FLA06
Deal, Tony R, = Sr 194 90 CAM03 Edwards, Brian H 176 96 CAM08
Deason, Marty<= /td> 156 48 SKY16 Edwards, Francis A 101 90 FLA03
Degeyter, Wayn= e J 148 72 FLA04 Edwards, Jerry M 148 66 FLA04
Demps, James A= 174 54 FLA05 Edwards, John D 176 96 CAM08
171 72 SKY07 Edwards, John P 189 96 CAM08
DeSaedeleer, H= ector, Jr 191 93 SKY14 Edwards, Rickey R 188 90 FLA02
Diegan, Jessic= a M 201 72 CAM09 185 75 SKY07
199 51 CAM02 181 57 FLA08
Diegan, Michae= l P 206 50 CAM02 175 54 FLA05
Diegan, Ronald= M, Jr 198 87 SKY12 Ehlen, Jerry 144 108 FLA06
Diegan, Ronnie= M, III 191 60 SKY12 Elkins, Blain W 174 90 CAM09
190 96 SKY13 Eller, James O 199 96 SKY14
189 42 CAM14 196 96 SKY11
189 63 CAM02 Elliott, Richard 160 93 SKY16
Dillaber, Kevi= n S 194 90 CAM11 157 96 SKY02
Dismukes, Will= iam B 171 99 SKY02 Ellsworth, Jonathan E 175 48 CAM08
168 90 SKY16 Ellsworth, Joseph H, III 142 73 CAM08
Disney, Rene 190 51 SKY15 Ellsworth, Joseph H, Jr 189 75 CAM08
181 63 SKY09 Elsworth, Ray A 177 60 CAM15
Dixon, Alan H<= /td> 210 90 CAM06 168 63 CAM11
Do, Hieu C 128 63 SKY17 157 36 CAM07
Dobbins, Jamie= L 203 96 SKY03
Dobbins, Jerry= S 186 78 SKY03
Elsworth, Raym= ond A, Jr 182 51 CAM11 Foster, Guy W 212 84 CAM06
179 57 CAM15 210 99 SKY12
172 33 CAM07 Fowler, Jerry E 171 93 CAM09
Emanuel, Arthu= r L, Jr 185 81 FLA01 163 87 CAM11
184 78 SKY07 Fox, Homer L 162 93 SKY16
173 24 FLA02 Fox, Mark 123 102 FLA06
Emanuel, Arthu= r, Sr 160 54 FLA05 Francalancia, Smitty 141 81 SKY16
159 57 FLA08 137 93 FLA03
Emmerich, Thom= as M 186 33 SKY05 Franklin, Dug 149 81 FLA02
183 72 SKY11 Frazer, Larry N 164 96 CAM01
English, Bradl= ey A 173 75 CAM01 Frederick, Michael D 160 87 CAM05
English, James= E 148 94 SKY13 Fruzan, Steve W 153 87 CAM04
Estes, Ronald = E 158 42 CAM02 Fulgham, David L 184 96 CAM10
Etheredge, Cal= vin S 142 31 CAM03 181 96 CAM03
Evans, Donald<= /td> 142 87 CAM04 Fuller, Jeremy T 181 93 SKY13
Evans, Lorenzo= 182 63 SKY07 Fulmer, James R 148 78 SKY01
Evans, Russell= C 161 75 SKY07 Gackowski, Gary W 187 72 CAM01
Evans, William= K 154 87 SKY08 Gaines, Danny R 177 60 CAM03
Everett, Chris= topher J 125 47 SKY08 Gaither, Luke D, Jr 169 48 SKY06
Everett, Matth= ew J 145 90 CAM01 Garcia, Julio R 191 57 CAM06
Everett, Reid = W 159 27 FLA02 183 59 SKY12
Ewert, Louis J= 143 96 CAM05 Gardner, William K 169 69 SKY11
Ewing, Horace = E 125 51 SKY06 Gardner, William T 178 84 SKY01
Ezell, Willie<= /td> 173 78 SKY07 Gaston, Bryant 118 45 SKY04
Faile, Don 178 75 FLA02 Gatson, Norman L, Sr 185 72 SKY07
Fannin, Brad M= 182 24 CAM15 181 75 FLA02
176 48 CAM12 Gayle, Benjamin L 185 24 CAM06
Fannin, Bryan = C 210 69 CAM03 181 75 SKY07
209 90 CAM12 168 59 FLA05
Fannin, Robert= E, Jr 172 23 CAM06 Gayle, Leo C, II 145 57 FLA05
168 87 CAM03 Giattina, Paul V 178 90 CAM03
Faulkner, Terr= y A 183 93 SKY13 Gibbs, Davy B 151 78 CAM11
Faulkner, Will= iam D 148 66 FLA06 Gibbs, Justin W 124 27 CAM08
Feemster, Karl= R 146 27 CAM11 Giles, Don E 209 63 CAM11
Ferro, Salvato= re 197 93 CAM06 Gillette, Lawrence E 189 93 CAM06
190 105 SKY12 185 93 SKY11
Fesinger, Dona= ld G 169 87 CAM05 Gillette, Michael D 186 96 CAM06
Field, James 146 94 FLA03 177 90 CAM12
Fillingim, Ant= hony W, Jr 184 39 SKY04 Gilmore, David M 201 108 SKY12
Flowers, Curti= s M 139 108 FLA06 195 93 CAM03
Flowers, Titus= 158 86 CAM12 Givens, Evelyn A 167 69 CAM09
Fortenberry, J= asper H 175 60 FLA05 Glass, James R 163 81 SKY08
167 90 FLA02 Glasscock, Bunyan A 142 81 SKY10
163 54 FLA08 Glenn, Kenneth A 166 90 SKY03
Fortner, Aaron= K 179 87 FLA02 Glover, Ben N 149 87 FLA03
Fortner, Kenne= th A 161 90 FLA02 Godbey, William D 136 66 SKY09
Foster, Edward= P 209 96 CAM06 Godfrey, Joseph L 144 57 SKY09
202 27 CAM05 Goguen, Todd J 142 90 SKY06
195 21 CAM02 Goodwin, Antonio D 155 51 FLA02
195 93 CAM03 Gornowicz, Leo F 178 93 CAM03
193 42 CAM11 Gough, Gordon D 176 78 CAM08
186 27 CAM14 Grace, George T 176 96 CAM05
Graddy, Willia= m K 172 95 CAM01 Hatley, Jonathan A 170 66 CAM02
168 83 CAM11 167 51 CAM14
Grady, Jerry S= 163 60 FLA06 Havard, Luther 157 72 SKY16
Graham, Christ= opher D 135 96 CAM13 Havelin, Jeffery S 181 21 CAM09
Graham, Howard= L 167 96 SKY08 177 81 CAM06
Grandquest, Ri= chard D 190 87 SKY12 176 85 CAM05
188 60 SKY14 176 89 SKY14
Grant, Charlie= D 152 69 SKY11 Hayes, Avery A 146 87 CAM01
Grantham, Matt= hew L 215 78 CAM03 Hayward, Bernard 181 93 SKY08
214 90 CAM06 172 90 FLA02
212 57 CAM01 Haywood, Nathaniel S 181 60 SKY07
Green, Gordon = E 157 90 CAM01 Healey, Mike 162 60 CAM15
Green, John 129 81 SKY03 Hearn, Theodore 163 60 CAM15
Green, Weston<= /td> 160 68 FLA04 146 60 CAM01
Greene, Dewayn= e S 185 45 CAM03 Hebert, James D, Jr 201 93 CAM06
Greene, Eric R= 173 93 CAM03 195 105 SKY12
Greene, John C= 198 84 CAM03 Heckman, Rudy M 168 90 CAM01
Grogan, Tim M<= /td> 159 81 CAM11 Henderson, Thomas 163 90 FLA02
Guy, John D 166 72 CAM03 Hendrickson, Phillip G 209 96 SKY01
Haddan, Jeffre= y L 162 87 SKY11 207 105 SKY12
Hagwood, Myrna= L 187 96 CAM05 204 93 CAM06
182 27 SKY12 Hendry, Dustin T 134 60 CAM15
Haight, Steven= A 170 63 SKY15 Herndon, Charles T 182 51 CAM10
Haiklich, Andr= ew 161 63 SKY08 181 56 CAM05
Hall, Kenneth = R 166 84 CAM04 Herndon, Leonard H 155 69 CAM05
Hall, Michael = J 172 96 CAM06 Herr, Ralph C 146 90 SKY16
Hamburg, Thoma= s E 191 93 SKY13 143 75 SKY02
Hamilton, Greg= ory S 155 66 SKY14 Hicks, Daniel J 194 43 CAM02
Hamilton, Ray = D 150 93 CAM04 192 24 SKY12
Hammond, Georg= e 136 81 FLA03 188 87 SKY06
Hancock, Carl = E 193 96 CAM10 Hicks, James W 192 33 CAM06
191 96 CAM05 189 27 CAM09
186 96 SKY16 Hileman, Byron L 139 48 SKY08
Hanke, Albert = C, Jr 212 81 CAM11 Hill, Calvin J 153 93 CAM13
Hanke, Alvin C= 207 33 CAM11 Hillier, Russell 156 93 CAM08
Harrell, Danie= l L 168 81 CAM11 Hilyer, Darren R 138 96 SKY14
Harris, Angelo= C 163 75 SKY16 Hodge, David A 143 81 CAM12
Harris, Earl L= 193 54 FLA05 Hodges, Thomas R 139 24 SKY06
190 72 SKY07 Holbert, Jennifer R 165 62 SKY12
Harris, Marty = L 164 63 CAM02 Holder, Robert L 156 27 CAM15
150 85 CAM09 Holland, Angie R 168 57 SKY05
Hart, Kyle K 156 63 FLA04 Holland, Jason T 180 93 CAM01
Hart, Michael = L 213 96 CAM06 167 96 CAM13
Hartley, Chris= A 175 36 CAM06 Homan, Garrett 168 30 CAM02
Hartley, Dana = E 187 72 SKY13 168 42 CAM14
Hartley, Justi= n R 129 24 CAM11 Hooker, Vincent T 156 42 CAM04
118 30 CAM07 Horn, Justin W 143 90 CAM09
Hartley, Todd<= /td> 181 51 SKY13 Horn, Sanford C 186 93 CAM01
Harwell, James= B 180 90 FLA02 Horton, Alex(Jeff) 170 96 CAM09
Harwell, Merce= r M 116 90 FLA02 Houk, Dennis K 173 96 SKY14
Harwell, Natha= niel M 125 90 FLA02 171 66 SKY17
167 45 SKY03
Howard, James = R 168 60 CAM15 Jockisch, Charles U 166 66 CAM02
Howard, James = R 210 93 CAM03 164 39 CAM05
Howell, Claren= ce R, Jr 222 30 CAM03 Jockisch, Jerry L 180 42 CAM05
219 36 CAM06 173 66 CAM02
Howell, Robert= C 170 48 CAM11 Johnson, Billy E 175 81 FLA03
Howell, Thomas= G 157 84 CAM12 Johnson, Herman, Jr 154 66 SKY10
Howze, Rodney = D 186 87 CAM06 Johnson, Jeff A 140 63 SKY10
Hudson, James = R 119 27 FLA06 Johnson, Joseph L 207 75 CAM06
Huffmaster, Th= omas A 171 93 FLA03 196 66 CAM03
171 96 CAM05 195 75 SKY12
171 96 CAM03 Johnson, Kenny B 171 81 SKY06
170 96 CAM10 154 107 FLA06
164 93 CAM01 Johnson, Ronnie D 177 90 CAM08
Hughes, Lloyd<= /td> 199 65 SKY07 Johnson, Steve A 141 24 CAM09
Hughes, Michae= l G 194 99 SKY12 Johnston, Phil P, III 173 41 SKY06
187 93 CAM05 Johnston, Phill P 143 45 SKY06
Hughes, Timoth= y E 176 87 CAM03 Johnston, Ray 154 93 SKY01
Hurst, Dennis = E 176 30 SKY01 Jones, Charles D 189 81 CAM03
Husby, Albert = L 172 23 SKY08 Jones, Dian P 147 84 SKY11
Husby, Charles= F 182 81 SKY08 Jones, Dustin R 133 85 CAM09
Husby, Gerald = L 190 87 SKY08 Jones, George F 183 90 CAM03
Hussong, Willi= am A 180 45 SKY04 Jones, Jerry E 136 63 CAM09
Hutchinson, Al= vin G 177 72 CAM03 Jones, Joshua R 184 93 SKY14
Hutchinson, Ja= ck R 191 84 CAM06 181 90 SKY11
190 84 SKY12 Jones, Kenneth M 160 78 SKY14
Hyde, Charles = J 193 108 SKY12 Jones, Seth 129 87 CAM09
188 42 SKY01 Joubert, Pete J 203 84 CAM03
Hyde, Donald O= 179 60 SKY01 July, Lonnie A 205 84 SKY12
Ingram, Christ= opher D D 170 75 CAM12 202 54 CAM06
Israel, Steve = N 145 108 FLA06 202 75 SKY07
Ivey, Bill T 174 93 SKY08 195 26 FLA02
Ivy, Marques D= 128 45 SKY09 Kacir, Jacob J 99 51 CAM09
Jackson, Alber= t 173 58 FLA05 Karns, Brian 186 93 CAM05
171 57 FLA08 179 42 CAM11
Jackson, Billy= J 190 39 CAM11 Kaufman, Terry W 171 57 CAM15
175 96 CAM01 Keel, John-Mark 120 49 FLA06
Jackson, Darry= l S 175 36 SKY07 Kelly, Charles S 99 48 FLA06
Jackson, Dexte= r J, Jr 168 36 CAM09 Kelly, Patrick M, Jr 159 89 SKY08
Jackson, Dusti= n R 148 96 CAM01 Kelly, Patrick M, Sr 171 86 SKY08
Jackson, Georg= e 182 93 CAM09 Keown, Jason D 189 80 SKY12
180 84 FLA02 King, Alan W 141 87 CAM09
165 24 FLA08 King, James D 198 96 CAM03
Jackson, Geral= d L 166 57 SKY07 King, Jesse A, Jr 185 90 CAM03
Jackson, Glen = A 206 33 CAM05 King, John L